Jerry Haendiges Vintage Radio Logs

Click Here to Order Any Available Show

All Shows with Location Numbers are available for purchase

     Post or Modify Date: Thursday January 18, 1900
======================================================================================================
Location Title                         Episode  Date    Hours   Stars/Comments
________ _____________________________  _____  ______   _____   ______________________________________
======== ==============================  ===  ======== =======  ======================================

 Series: "TALES OF THE TEXAS RANGERS"
        NBC   WHEATIES till 9-16-50, then SUSTAINED
        STARS: Joel McCrea as Ranger Jase Pearson
        ANNOUNCER: Hal Gibney           SCRIPTS: Joel Murcott
        PRODUCER/DIRECTOR: Stacy Keach
                                                                                 
======================================================================================================
4018 A1  "JUST A NUMBER"                 AUD  04-13-50  :27:40   

*        ?? Title Unknown ??               1  07-08-50  :29:40*  

4018 A3  "THE WHITE ELEPHANT"              2  07-15-50  :29:40   

4018 B1  "APACHE PEAK"                     3  07-22-50  :29:40   

4018 B2  "THE TRIGGER MAN"                 4  07-29-50  :29:40   

4018 B3  "QUICK SILVER"                    5  08-05-50  :29:30   

4018 C1  "THE BROKEN SPUR"                 6  08-12-50  :29:10   

4018 C2  "FOOL'S GOLD"                     7  08-19-50  :29:40   

4018 C3  "THE OPEN RANGE"                  8  08-26-50  :29:40   

4018 D1  "PLAY FOR KEEPS"                  9  09-02-50  :29:50   

4018 D2  "DEAD OR ALIVE"                  10  09-09-50  :29:30   

4018 D3  "CANDY MAN"                      11  09-16-50  :29:40   

4019 A1  "OPEN AND SHUT"                  12  09-23-50  :29:20  This is the broadcast of 11-11-51 of
                                                                the same title.

4019 A2  "CLEAN UP"                       13  09-30-50  :29:40   

4019 A3  "LIVING DEATH"                   14  10-08-50  :29:40  Show moves to Sundays at this point

4019 B1  "DEAD GIVE-AWAY"                 15  10-15-50  :29:40   

*        ?? Title Unknown ??              16  10-22-50  :30:00*  

4019 B3  "SOFT TOUCH"                     17  10-29-50  :29:50   

4019 C1  "THE WHITE SUIT"                 18  11-05-50  :30:00*  

4019 C2  "BLOOD RELATIVE"                 19  11-12-50  :30:00*  

4019 C3  "HANGING BY A THREAD"            20  11-26-50  :30:00* show of 11-19 Pre-Empted for Hedda
                                                                Hopper Program

4019 D1  "ROOM 114"                       21  12-03-50  :30:00*  

4019 D2  "THE LUCKY DOLLAR"               22  12-10-50  :30:00*  

4019 D3  "THE CACTUS PEAR"                23  12-17-50  :30:00*  

4020 A1  "CHRISTMAS PRESENT"              24  12-24-50  :30:00* Christmas Program

4020 A2  "THE DEVIL'S SHARE"              25  12-31-50  :30:00*  

4020 A3  "DEADHEAD FREIGHT"               26  01-07-51  :30:00*  

4020 B1  "DEATH IN THE CARDS"             27  01-14-51  :30:00*  

4020 B2  "BLOOD HARVEST"                  28  01-21-51  :30:00*  

*        ?? Title Unknown ??              29  01-28-51  :30:00*  

4020 C1  "LOGGER'S LARCENY"               30  02-04-51  :30:00*  

4020 C2  "THE HATCHET"                    31  02-11-51  :30:00*  

4020 C3  "SWEET HARVEST"                  32  02-18-51  :30:00*  

4020 D1  "THE TRAP"                       33  02-25-51  :30:00*  

4020 D2  "BLIND JUSTICE"                  34  03-11-51  :30:00* Show of 3/4 Pre-empted for "Theatre
                                                                Guild's" HAMLET

4020 D3  "DEATH BY ADOPTION"              35  03-18-51  :30:00*  

4021 A1  "BREAKDOWN"                      36  03-25-51  :30:00*  

4021 A2  "PRESSURE"                       37  04-01-51  :30:00*  

4021 A3  "BAD BLOOD"                      38  04-08-51  :30:00*  

4021 B1  "CONSPIRACY"                     39  04-15-51  :30:00*  

4021 B2  "CANNED DEATH"                   40  04-22-51  :30:00*  

*        ?? Title Unknown ??              41  04-29-51  :30:00*  

4021 C1  "NO LIVING WITNESSES"            42  05-06-51  :30:00*  

4021 C2  "PAID IN FULL"                   43  05-13-51  :30:00*  

4021 C3  "SQUAREDANCE"                    44  05-20-51  :30:00*  

4021 D1  "JOY RIDE"                       45  05-27-51  :30:00*  

4021 D2  "DEATH SHAFT"                    46  09-30-51  :30:00*  

4021 D3  "THE WHEELCHAIR KILLER"          47  10-07-51  :30:00*  

4022 A1  "PLAY FOR KEEPS"                 48  10-14-51  :30:00*  

4022 A2  "FUGITIVE TRAIL"                 49  10-21-51  :30:00*  

4022 A3  "THE WHITE ELEPHANT"             50  10-28-51  :30:00*  

4022 B1  "HELPING HAND"                   51  11-04-51  :30:00*  

4022 B2  "OPEN AND SHUT"                  52  11-11-51  :30:00*  

4022 B3  "WILD CROP"                      53  11-18-51  :30:00*  

4022 C1  "THE BLOW OFF"                   54  11-25-51  :30:00*  

4022 C2  "THE DEAD GIVE-AWAY"             55  12-02-51  :30:00*  

4022 C3  "DEATH PLANT"                    56  12-09-51  :30:00*  

4022 D1  "PICK-UP"                        57  12-16-51  :30:00*  

4022 D2  "CHRISTMAS PAYOFF"               58  12-23-51  :30:00* Christmas Program

4022 D3  "KILLER'S CROP"                  59  12-30-51  :30:00*  

4023 A1  "BIRDS OF A FEATHER"             60  01-06-52  :30:00*  

4023 A2  "CLIP JOB"                       61  01-13-52  :30:00*  

4023 A3  "BLOOD TRAIL"                    62  01-20-52  :30:00*  

4023 B1  "NIGHT CHASE"                    63  01-27-52  :30:00*  

4023 B2  "THE RUB OUT"                    64  02-03-52  :30:00*  

4023 B3  "HITCHHIKER"                     65  02-10-52  :30:00*  

4023 C1  "COLD BLOOD"                     66  02-17-52  :27:20   

4023 C2  "BRIGHT BOY"                     67  02-24-52  :30:00*  

4023 C3  "THE ICE MAN"                    68  03-02-52  :30:00*  

4023 D1  "DREAM FARM"                     69  03-09-52  :30:00*  

4023 D2  "PRELUDE TO FELONY"              70  03-16-52  :30:00*  

4023 D3  "NIGHTHAWK"                      71  03-30-52  :30:00* Program of 3-23 Preempted

4024 A1  "TROOP TRAIN"                    72  04-06-52  :30:00*  

4024 A2  "UNCERTAIN DEATH"                73  04-13-52  :30:00*  

4024 A3  "ILLUSION"                       74  04-20-52  :30:00*  

4024 B1  "ADDRESS UNKNOWN"                75  04-27-52  :30:00*  

4024 B2  "LITTLE SISTER"                  76  05-04-52  :30:00*  

4024 B3  "UNLEASHED FURY"                 77  05-11-52  :30:00*  

4024 C1  "SMART KILL"                     78  05-18-52  :30:00*  

4024 C2  "JAILBIRD"                       79  05-25-52  :30:00*  

4024 C3  "SELL-OUT"                       80  06-01-52  :30:00*  

4024 D1  "ILLEGAL ENTRY"                  81  06-08-52  :30:00*  

4024 D2  "TRAVESTY"                       82  06-15-52  :30:00*  

4024 D3  "KNOCKOUT"                       83  06-22-52  :30:00*  

4025 A1  "EX-CON"                         84  06-29-52  :30:00*  

4025 A2  "THE BOOMERANG"                  85  07-06-52  :30:00*  

4025 A3  "FINGER MAN"                     86  07-13-52  :30:00*  

4025 B1  "ROUND TRIP"                     87  07-20-52  :30:00*  

4025 B2  "STICK-UP"                       88  07-27-52  :30:00*  

4025 B3  "DOUBLE EDGE"                    89  08-03-52  :30:00*  

4025 C1  "LAST STOP"                      90  08-10-52  :30:00*  

4025 C2  "COVER-UP"                       91  08-17-52  :30:00*  

4025 C3  "THREE VICTIMS"                  92  08-24-52  :30:00*  

4025 D1  "MISPLACED PERSON"               93  08-31-52  :30:00*  

4025 D2  "ALIBI"                          94  09-07-52  :30:00*  

4025 D3  "DRIVE-IN"                       95  09-14-52  :30:00*  

_____________________________________________________________________________________________________
    Total Number of Titles:   92
    Total Number of Programs: 96
    Total Possible Episodes:  96        Missing Programs: 4       Total Programs in Collection: 92
=====================================================================================================
A Location Number of "111" indicates I have the show in my Collection, but they haven't yet been assigned a Location number. Please order These by Description Only.

If any questions, please contact Jerry Haendiges ** Phone/Fax: 562-696-4387 **
E-Mail:mailto:jhaendiges@aol.com(Logs)


Return to: Vintage Radio Logs

Jerry Haendiges Productions © 1996 - 1998...